Demand Response Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
19-Oct-2021 | 01:02:11 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 01:06:56 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
19-Oct-2021 | 01:16:47 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
19-Oct-2021 | 01:22:03 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 01:26:48 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
19-Oct-2021 | 01:31:36 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 01:37:01 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
19-Oct-2021 | 01:41:59 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
19-Oct-2021 | 01:47:04 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 01:51:57 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
19-Oct-2021 | 01:56:52 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON |
19-Oct-2021 | 05:01:30 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 06:31:29 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 07:10:36 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 08:29:33 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 08:44:52 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 11:26:03 | ALL | 3.07 | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 11:34:17 | ALL | 3.07 | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 11:39:16 | ALL | 3.07 | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 11:40:41 | ALL | 3.07 | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 12:10:36 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 12:41:36 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 12:42:57 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 12:50:01 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 13:41:36 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 14:44:40 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 14:47:50 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 14:51:00 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 14:54:10 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 14:57:20 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 15:00:30 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 17:10:36 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 17:11:49 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 17:13:02 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
19-Oct-2021 | 18:03:26 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 18:04:38 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 18:05:51 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Oct-2021 | 23:10:36 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission