Demand Response Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
22-Nov-2022 | 01:01:45 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 01:06:43 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 01:11:49 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 01:16:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 01:21:50 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 01:23:04 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 01:26:43 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 01:31:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 01:36:45 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
22-Nov-2022 | 01:41:45 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
22-Nov-2022 | 01:46:46 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 01:51:44 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
22-Nov-2022 | 01:56:43 | ALL | 6.01 | ON | ON | --- | ON | ON | --- | --- | --- | --- | --- | --- | ON | ON | ON | ON | ON |
22-Nov-2022 | 02:01:46 | ALL | 3.08 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 05:01:29 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 06:31:29 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 07:00:46 | ALL | 2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
22-Nov-2022 | 07:05:42 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
22-Nov-2022 | 07:10:33 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 09:14:46 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 09:49:53 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 09:51:40 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 09:54:16 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 10:02:59 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 10:06:08 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | OFF | --- | --- |
22-Nov-2022 | 10:08:12 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 10:11:08 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 11:50:48 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- |
22-Nov-2022 | 12:00:45 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 12:05:42 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 12:10:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 12:21:45 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 12:31:41 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 12:41:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 13:31:41 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 13:41:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 17:00:46 | ALL | 2.01 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
22-Nov-2022 | 17:05:42 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
22-Nov-2022 | 17:10:35 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 23:00:45 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Nov-2022 | 23:05:41 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Nov-2022 | 23:10:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 23:11:47 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Nov-2022 | 23:13:00 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- |
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission