Demand Response Log
| Date | Time | Area | Load Group | DO 9 | DO 10 | DO 11 | DO 12 | DO 13 | DO 14 | DO 15 | DO 16 | DO 17 | DO 18 | DO 19 | DO 20 | DO 21 | DO 22 | DO 23 | DO 24 | 
| 05-July-2024 | 00:56:34 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | 
| 05-July-2024 | 01:01:55 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON | ON | ON | 
| 05-July-2024 | 05:01:33 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 05-July-2024 | 06:31:30 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| 05-July-2024 | 10:01:44 | ALL | 2.06 | OFF | --- | --- | --- | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | 
| 05-July-2024 | 13:00:34 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | 
| 05-July-2024 | 23:57:33 | ALL | 2.06 | ON | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | 
| Date | Time | Area | Load Group | DO 9 | DO 10 | DO 11 | DO 12 | DO 13 | DO 14 | DO 15 | DO 16 | DO 17 | DO 18 | DO 19 | DO 20 | DO 21 | DO 22 | DO 23 | DO 24 | 
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission

